š° All Expenses
Total Expenses
MOPĀ 4,980
Transactions
8
| Date | Description | Category | Account | User | Amount |
|---|---|---|---|---|---|
| Feb 14 | McDonalds | Food | My Bank | Me | -MOPĀ 150 |
| Feb 14 | Bus | Transport | My Cash | Me | -MOPĀ 50 |
| Feb 13 | Rent | Housing | Joint Savings | Me | -MOPĀ 3,200 |
| Feb 12 | Restaurant | Food | Partner Bank | Partner | -MOPĀ 280 |
| Feb 11 | Uber | Transport | My Credit Card | Me | -MOPĀ 120 |
| Feb 10 | Taobao | Shopping | My Credit Card | Me | -MOPĀ 450 |
| Feb 9 | Cinema | Entertainment | Partner Credit Card | Partner | -MOPĀ 80 |
| Feb 8 | Electricity | Bills | Joint Savings | Me | -MOPĀ 650 |
Showing 1-8 of 156 transactions